BFG Rider – 1st (Master’s)/2nd (1,2) Tuesday Night Cross!
Masters 35+
Overall place | Name | License | Category place | Category name | Club |
---|---|---|---|---|---|
1 | Jesse Rients | 147524 | 1 | Masters 35+ | Kuhl/Bicycle Fit Guru |
2 | Christopher Smith | 118619 | 2 | Masters 35+ | Hup United |
3 | Brian Koeneman | 46700 | 3 | Masters 35+ | Team Wheel & Sprocket |
4 | Brian Johnston | BrianJohnston | 4 | Masters 35+ | Unattached |
5 | David Olheiser | 316402 | 5 | Masters 35+ | Synergy |
Men 123
Overall place | Name | License | Category place | Category name | Club |
---|---|---|---|---|---|
1 | Douglas Swanson | 102633 | 1 | Men 123 | GrandStay Hotels |
2 | Jesse Rients | 147524 | 2 | Men 123 | Kuhl/Bicycle Fit Guru |
3 | Christopher Smith | 118619 | 3 | Men 123 | Hup United |
4 | Adam Froemming | 160145 | 4 | Men 123 | MBRC/Flanders |
5 | Brian Koeneman | 46700 | 5 | Men 123 | Team Wheel & Sprocket |
Fred Mills, Freewheel, took the hole shot in the Cat 1/2/3 race in pursuit of the $20 offered to the first rider to the single barrier. After Mills took the $20, Swanson took over, with Jesse Rients, Kuhl/Bicycle Fit Guru joining him. Adam Froemming, MBRC/Flanders, and Chris Smith, HUP United were paired up in chase behind. After a couple laps, those 4 riders formed a group, and traded body blows for much of the remainder of the race. On the penultimate lap, Froemming was leading the group, only to make a wrong turn, and drop out of contention. Swanson pressed the other 2 in the final lap, drawing a large enough gap to cruise to his 4th TNC victory. Rients was bridesmaid again, Smithers 3rd.
BFG Rider – 1st (Master’s)/2nd (1,2) Tuesday Night Cross! was last modified: October 12th, 2017 by