BFG Riders – 2nd and 4th @ Cross Night!
Elite Men
Overall place | Name | License | Category place | Category name | Club | Points |
---|---|---|---|---|---|---|
1 | CJ Faulkner | 244650 | 1 | Men 1/2 | Crossniacs | 100 |
2 | Joshua Roeser | 160630 | 2 | Men 1/2 | Bicycle Fit Guru | 95 |
3 | Jordan Cullen | 229280 | 3 | Men 1/2 | Clif Bar Development Cross Team | 90 |
4 | Jesse Rients | 147524 | 4 | Men 1/2 | Kuhl/Bicycle Fit Guru | 85 |
5 | Christopher Fisher | 182827 | 5 | Men 1/2 | Crossinacs |
BFG Riders – 2nd and 4th @ Cross Night! was last modified: October 12th, 2017 by