BFG Riders — Josh Roeser and Eric Olson — 1st and 4th TNT!

BFG Riders — Josh Roeser and Eric Olson — 1st and 4th TNT!

POINTS

61 19:30:39 Roeser, Josh 30-39 M O 19:53:41 0:23:01 28.67 1 100

5 19:02:39 Mulrooney, Tim 40-49 M O 19:26:37 0:23:58 27.54 2 96

62 19:31:09 Shishilla, John 50-59 M O 19:55:24 0:24:15 27.22 3 95

27 19:13:39 Olson, Eric 30-39 M O 19:38:05 0:24:25 27.03 4 94

9 19:04:39 Rosetta, Vince 30-39 M O 19:29:23 0:24:43 26.70 5 93

24 19:12:09 Hager, Derek 50-59 M O 19:37:00 0:24:51 26.57 6 93

50 19:25:09 Millner, Chad 30-39 M O 19:50:12 0:25:02 26.36 7 92

45 19:22:39 Lovaas, Brett 30-39 M O 19:47:45 0:25:05 26.30 8 92

8 19:04:09 Lavick, Gergory 40-49 M O 19:29:36 0:25:26 25.95 9 91

46 19:23:09 Hilligoss, Jeff 40-49 M O 19:48:39 0:25:30 25.88 10 90

33 19:16:39 Phillips, David 20-29 M O 19:42:17 0:25:37 25.76 12 90

54 19:27:09 Digman, Jason 40-49 M O 19:52:53 0:25:44 25.65 13 89

30 19:15:09 Ludwigson David 50-59 M O 19:40:53 0:25:44 25.65 14 89

47 19:23:39 Larson, Ryan 30-39 M O 19:49:29 0:25:50 25.55 15 89

64 19:32:09 Boelke, Joel 30-39 M O 19:58:16 0:26:06 25.29 16 88

18 19:09:09 Snaza, Brad 30-39 M O 19:35:22 0:26:13 25.18 18 88

39 19:19:39 Elton, David 50-59 M O 19:45:55 0:26:16 25.13 19 88

10 19:05:09 Nelson, Dale 40-49 M O 19:31:34 0:26:25 24.99 20 87

56 19:28:09 Tidstrom, Kyle 50-59 M O 19:54:57 0:26:48 24.63 21 86

6 19:03:09 Fiske, Richard 40-49 M O 19:30:03 0:26:54 24.54 22 86

14 19:07:09 Chimerakis, Nick 20-29 M O 19:34:05 0:26:55 24.51 23 86

2 19:01:09 Krska, Gary 50-59 M O 19:28:06 0:26:56 24.50 24 85

11 19:05:39 Lunde, David 40-49 M O 19:32:45 0:27:06 24.36 25 85

55 19:27:39 Younes, Michael 30-39 M O 19:54:46 0:27:07 24.34 26 85

38 19:19:09 Lundquist, David 50-59 M O 19:46:18 0:27:08 24.32 27 85

21 19:10:39 Carlson, Jey 40-49 M O 19:37:55 0:27:16 24.21 29 84

35 19:17:39 Kadera, Aaron 20-29 M O 19:45:02 0:27:22 24.12 30 84

48 19:24:09 Ogren, Robert 60+ M O 19:51:34 0:27:24 24.09 31 84

26 19:13:09 Owen, Clifford 40-49 M O 19:40:36 0:27:26 24.06 32 84

52 19:26:09 Walker, Tim 40-49 M O 19:53:38 0:27:29 24.02 33 84

31 19:15:39 Meyer, Dan 60+ M O 19:43:09 0:27:30 24.01 34 84

22 19:11:09 Oestreich, Christian 30-39 M O 19:38:46 0:27:37 23.90 35 83

13 19:06:39 Stamm, John 60+ M O 19:34:33 0:27:54 23.66 36 83

43 19:21:39 Talbot, Mitchel 30-39 M O 19:49:55 0:28:15 23.36 37 81

37 19:18:39 Schonhardt, Larry 50-59 M O 19:47:11 0:28:32 23.13 39 81

57 19:28:39 Quealy, Micheal 60+ M O 19:57:12 0:28:33 23.12 40 81

20 19:10:09 Rosen, Mark 40-49 M O 19:38:58 0:28:49 22.91 42 80

44 19:22:09 Barnes, Ryan 30-39 M O 19:51:00 0:28:51 22.88 43 80

60 19:30:09 Williams, Frank 60+ M O 19:59:23 0:29:14 22.58 44 79

34 19:17:09 Dolan, Brendan 30-39 M O 19:46:28 0:29:18 22.52 45 79

7 19:03:39 Olson, Jeff 40-49 M O 19:33:03 0:29:24 22.45 47 78

1 19:00:39 Pettersen, Cleve 60+ M O 19:30:26 0:29:46 22.17 48 77

23 19:11:39 Kosfeld, Bill 60+ M O 19:41:45 0:30:05 21.94 50 77

41 19:20:39 Hoang, Carl 50-59 M O 19:50:46 0:30:06 21.92 51 76

3 19:01:39 Zemke, Tom 50-59 M O 19:31:59 0:30:20 21.76 52 76

32 19:16:09 Kylander, Paul 60+ M O 19:48:48 0:32:39 20.22 59 71

4 19:02:09 Zemke, Jay 40-49 M O 19:35:10 0:33:00 20.00 60 70

29 19:14:39 Heffernan, Dave 60+ M O 19:48:48 0:34:08 19.33 62 67

19 19:09:39 Donzella, Bonny 40-49 F O 19:36:48 0:27:09 24.32 28 85

59 19:29:39 Descotte, Veronica 30-39 F O 20:00:21 0:30:41 21.51 53 75

49 19:24:39 Meyer, Desta 30-39 F O 19:55:41 0:31:02 21.27 56 74

25 19:12:39 Hughes, Jill 30-39 F O 19:44:37 0:31:57 20.65 58 72

BFG Riders — Josh Roeser and Eric Olson — 1st and 4th TNT! was last modified: by