Bicycle Fit Guru Riders – Bjorn Selander, Josh Roeser, Jesse Rients – 1st, 2nd, and 3rd @ EC3 Rivers Cross!
2012 EC3 Rivers Cross-Elite Men & Mast 35+-Results
Pos PIC No. License First Name Last Name Team Race Field Race Class Total Tm Category
1 1 296 192966 Bjorn Selande Elite Men&Mast 35+ Men Cat 1 2 0:58:25.1 1
shua Roeser Crossniacs Elite Men&Mast 35+ Men Cat 1 2 0:59:47.1 2
3 3 342 147524 Jesse Rients Trek Cyclocross Collective Elite Men&Mast 35+ Men Cat 1 2 0:59:59.9 1
4 1 299 46700 Brian Koeneman Team Wheel & Sprocket Elite Men&Mast 35+ Mast 35+ C1/2/3 1:02:30.9 2
5 4 347 121438 Oliver Vrambout The Bikery Du Nord Elite Men&Mast 35+ Mast 35+ C1/2/3 1:02:33.3 2
Format
2012 EC3 Rivers Cross-Elite Men & Mast 35+-Results
Pos PIC No. License First Name Last Name Team Race Field Race Class Total Tm Category
1 1 296 192966 Bjorn Selander 0 Elite Men&Mast 35+ Men Cat 1 2 0:58:25.1 1
2 2 292 160630 Joshua Roeser Crossniacs Elite Men&Mast 35+ Men Cat 1 2 0:59:47.1 2
3 3 342 147524 Jesse Rients Trek Cyclocross Collective Elite Men&Mast 35+ Men Cat 1 2 0:59:59.9 1
4 1 299 46700 Brian Koeneman Team Wheel & Sprocket Elite Men&Mast 35+ Mast 35+ C1/2/3 1:02:30.9 2
5 4 347 121438 Oliver Vrambout The Bikery Du Nord Elite Men&Mast 35+ Mast 35+ C1/2/3 1:02:33.3 2
Path: