Bicycle Fit Guru Riders — Craig Faulkner and Jesse Rients — 3rd and 4th at Metal Cross 1/2 (Day 2)!
Men – Cat 1/2 | ||||||||
Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
1 | 124.60 | Eric Thompson | Shoreview, MN | 0.044641886574074 | 150540 | Mt. Borah Epic Team | ||
2 | 134.42 | Jesse LaLonde (1 – Cat1) | Ely Mn | 0.045200104166667 | 203490 | Twin Six | ||
3 | 144.24 | Craig Faulkner | Mendota Heights, MN | 0.045397210648148 | 244650 | Crossniacs | ||
4 | 154.06 | Jesse Rients | Shakopee, MN | 0.046112476851852 | 147524 | Trek Cyclocross Collective |
Bicycle Fit Guru Riders — Craig Faulkner and Jesse Rients — 3rd and 4th at Metal Cross 1/2 (Day 2)! was last modified: October 22nd, 2013 by