Bicycle Fit Guru Rider — Kelly Catlin — 1st at Ken Woods (Cat 1,2,3)!
Women 1 2 and 3
Overall place | Name | License | Category place | Category name | Club | Time | Points |
---|---|---|---|---|---|---|---|
1 | Kelly Catlin | 383424 | 1 | Women 1 2 | NorthStar Development | 02:11:52 | 4 |
2 | Teresa Moriarty | 169344 | 2 | Women 1 2 | Minneapolis Bicycle Racing Club | 02:12:20 | 3 |
3 | Corey Coogan Cisek | 261947 | 3 | Women 1 2 | The Fix Studio | 02:12:24 | 2 |
4 | Stacy Kalemkiarian | 355070 | 1 | Women 3 | The Fix Studio | 02:12:25 | 5 |
5 | Angie Johnson | 316384 | 4 | Women 1 2 | The Bike & Fitness Co. | 02:12:28 | 1 |
6 | Gabrielle Russell | 384294 | 2 | Women 3 | Birchwood/GIS | 02:12:28 | 4 |
7 | Heidi Goodson | 256635 | 3 | Women 3 | Birchwood/GIS | 02:12:31 | 3 |
8 | Cheryl Barker | 264108 | 4 | Women 3 | Hollywood Cycles | 02:19:33 | 2 |
999 | Heather Edwards-Thoerner | 112633 | 999 | Women 3 | Birchwood/GIS | 01:07:35 | 1 |
Bicycle Fit Guru Rider — Kelly Catlin — 1st at Ken Woods (Cat 1,2,3)! was last modified: November 23rd, 2017 by