BFG Racers 3rd & 4th @ Green Acres CX
Men12/Masters
Overall place | Name | License | Category place | Category name | Club | Points |
---|---|---|---|---|---|---|
1 | Jordan Cullen | 229280 | 1 | Men 1/2 | Clif Bar Development Cross Team | 100 |
2 | CJ Faulkner | 244650 | 2 | Men 1/2 | Crossniacs | 95 |
3 | Joshua Roeser | 160630 | 3 | Men 1/2 | Flat City Cycling Club Inc. | 90 |
4 | Jesse Rients | 147524 | 4 | Men 1/2 | Kuhl/Bicycle Fit Guru | 85 |
5 | Brian Koeneman | 46700 | 1 | Masters 35+ | Team Wheel & Sprocket | 100 |
BFG Racers 3rd & 4th @ Green Acres CX was last modified: October 12th, 2017 by