BFG Rider — Bjorn Selander — 2nd at Tour of Gila! — He’s Back);
Men – Pro | ||||||||
Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
1 | 63.68 | Luis Alberto Romero Amaran | Albuquerque, NM | 1:30:57 | 288135 | 62 | JAMIS – HAGENS BERMAN | |
2 | 66.67 | Bjorn SELANDER | Hudson, WI | 1:30:57 | 192966 | 88 | OPTUM P/B KELLY BENEFIT STRATE | |
3 | Benjamin DAY | 1:30:57 | 3 | UNITEDHEALTHCARE PRO CYCLING | ||||
4 | 72.64 | Tyler MAGNER | Griffin, GA | 1:33:13 | 222180 | 57 | HINCAPIE SPORTSWEAR DEVELOPMEN | |
5 | 75.62 | Nicolai Broechner | Indianapolis, IN | 1:33:13 | 394630 | 47 | BISSELL DEVELOPMENT TEAM | |
6 | 78.61 | Travis MCCABE | Tucson, AZ | 1:33:13 | 268330 | 101 | TEAM SMARTSTOP | |
7 | 81.59 | Kiel REIJNEN | Boulder | 1:33:13 | 198216 | 7 | UNITEDHEALTHCARE PRO CYCLING | |
8 | 84.58 | Gerardo Medina | Tucson, AZ | 1:33:13 | 428441 | 181 | BMW Development Team | |
9 | Fererico MARCHIORI | 1:33:13 | 205 | Team H&R Block | ||||
10 | 90.55 | Dion SMITH | Atlanta, GA | 1:33:13 | 404433 | 55 | HINCAPIE SPORTSWEAR DEVELOPMEN |
BFG Rider — Bjorn Selander — 2nd at Tour of Gila! — He’s Back); was last modified: May 4th, 2014 by