BFG Rider – Craig Faulkner – 2nd @ Metal Cross 1/2!
Men Cat 1/2&Men 3 & Mast 35+ Open
Overall place | Name | License | Category place | Category name | Club | Time |
---|---|---|---|---|---|---|
1 | Eric Thompson | 150540 | 1 | Men 1/2 | Unattached | 00:57:38 |
2 | Craig Faulkner | 244650 | 2 | Men 1/2 | Crossniacs | 00:59:09 |
3 | Josey Weik | 297766 | 3 | Men 1/2 | ISCorp Cycling/NCSF | 00:59:37 |
4 | Innokenty Zavyalov | 319002 | 4 | Men 1/2 | Minnesota Cycling Team | 01:00:25 |
5 | Fred Mills | 261006 | 5 | Men 1/2 | #N/A |
BFG Rider – Craig Faulkner – 2nd @ Metal Cross 1/2! was last modified: October 12th, 2017 by