BFG Riders Take 6th and 12th at Nationals!
Men – Master – 35-39 | |||||||||
Place | Points | Name | City, State | Time | USAC # | Bib | Team | ||
1 | 200.00 | Brian WILICHOSKI (1 – Cat1) | Danvers, MA | 48:15:00 | 266733 | 644 | Cyclocrossworld | ||
2 | 201.21 | Christopher CASE (2 – Cat1) | Golden, CO | 48:25:00 | 103284 | 589 | Feedback Sports Racing | ||
3 | 202.42 | Scott FREDERICK (3 – Cat1) | Raleigh, NC | 48:27:00 | 66359 | 612 | Inland/Back to Dirt | ||
4 | 203.63 | Weston SCHEMPF (4 – Cat1) | Rockville, MD | 49:12:00 | 122030 | 588 | Charm City Cycling LLC | ||
5 | 204.84 | Justin ROBINSON (5 – Cat1) | Bonny Doon, CA | 49:47:00 | 30191 | 643 | California Giant Cycling/California Giant Berry Farms/Specialized | ||
6 | 206.05 | Jesse RIENTS (6 – Cat1) | Shakopee, MN | 49:50:00 | 147524 | 587 | KUHL | ||
7 | 207.26 | Craig FAULKNER (7 – Cat1) | Mendota Heights, MN | 50:17:00 | 244650 | 638 | Crossniacs | ||
8 | 208.47 | Michael GALLAGHER (8 – Cat1) | Portland, OR | 50:24:00 | 43087 | 597 | |||
9 | 209.68 | Grant BERRY (9 – Cat1) | Durango, CO | 51:01:00 | 148636 | 594 | |||
10 | 210.89 | Chandler DELINKS (1 – Cat2) | Ipswich, MA | 51:18:00 | 60318 | 582 | Cyclocrossworld | ||
11 | 212.10 | Andrew MESSER (10 – Cat1) | Bloomington, IN | 52:06:00 | 212310 | 646 | Don Galligher-DRT Consulting/DRT Racing | ||
12 | 213.31 | Joshua ROESER (2 – Cat2) | Montrose, MN | 52:20:00 | 160630 | 611 | Crossniacs | ||
13 | 214.52 | Darian FOUNDS (3 – Cat2) | Colorado Springs, CO | 52:27:00 | 177692 | 618 |
BFG Riders Take 6th and 12th at Nationals! was last modified: January 8th, 2012 by