BFG Riders — Eric Thompson, Craig Faulkner, Chris Fischer — 1st, 2nd and 5th, at Velo Cross CX (1)!
Elite Men n Masters
Overall place | Name | License | Category place | Category name | Club |
---|---|---|---|---|---|
1 | Eric Thompson | 150540 | 1 | m12 | Unattached |
2 | Dominic Talerico | 385899 | 2 | m12 | Angry Catfish |
3 | Craig Faulkner | 244650 | 3 | m12 | Crossniacs |
4 | Josh Bauer | 377510 | 4 | m12 | Unattached |
5 | Christopher Fisher | 182827 | 5 | m12 | County Cycles Masters CX p/b Trek |
BFG Riders — Eric Thompson, Craig Faulkner, Chris Fischer — 1st, 2nd and 5th, at Velo Cross CX (1)! was last modified: October 12th, 2017 by