BFG Riders — Jack Hinkens, Jesse Rients & Craig Faulkner — 2nd, 3rd, and 4th @ Baker Orchard CX!
Men 12 & 3 and Mast 35+
Overall place | Name | License | Club |
---|---|---|---|
1 | Josh Bauer | 377510 | Unattached |
2 | Jack Hinkens | 283629 | Unattached |
3 | Jesse Rients | 147524 | Flat City Cycling Club Inc. |
4 | Craig Faulkner | 244650 | Crossniacs |
5 | Drew Wilson | 321766 | Rochester |
BFG Riders — Jack Hinkens, Jesse Rients & Craig Faulkner — 2nd, 3rd, and 4th @ Baker Orchard CX! was last modified: October 12th, 2017 by