Bicycle Fit Guru Riders — Craig Faulkner & Jesse Rients — 2nd and 5th @ Trek Cyclocross!
Men – Masters 35+ – 35+ | ||||||||
Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
1 | 115.78 | Mark Savery | Omaha, NE | 31378 | 403 | Midwest Cycling Community NE | ||
2 | 121.41 | Craig Faulkner | Mendota Heights, MN | 244650 | 415 | Crossniacs | ||
3 | 127.04 | Matt Tillinghast (1 – Cat2) | Lincoln, NE | 149635 | 466 | |||
4 | 132.67 | Scott McLaughlin | Chicago, IL | 72722 | 432 | SRAM Factory | ||
5 | 138.30 | Jesse Rients | Shakopee, MN | 147524 | 454 | Trek Cyclo-cross Collective |
Bicycle Fit Guru Riders — Craig Faulkner & Jesse Rients — 2nd and 5th @ Trek Cyclocross! was last modified: October 22nd, 2013 by